<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for sharesmadeeasy</title>
	<atom:link href="http://sharesmadeeasy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharesmadeeasy.com</link>
	<description>the smart trader's choice</description>
	<pubDate>Fri, 21 Nov 2008 15:59:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on TA - Cup &#038; Handle by Redundant Stocks</title>
		<link>http://sharesmadeeasy.com/ta-cup-handle/#comment-62</link>
		<dc:creator>Redundant Stocks</dc:creator>
		<pubDate>Tue, 04 Nov 2008 06:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=102#comment-62</guid>
		<description>So with this analysis, should we buy the stocks of this american company?</description>
		<content:encoded><![CDATA[<p>So with this analysis, should we buy the stocks of this american company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volume and OBV by Albany</title>
		<link>http://sharesmadeeasy.com/volume-and-obv/#comment-61</link>
		<dc:creator>Albany</dc:creator>
		<pubDate>Tue, 28 Oct 2008 17:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=19#comment-61</guid>
		<description>Interesting to know.</description>
		<content:encoded><![CDATA[<p>Interesting to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TACT - Flag Up by kamil</title>
		<link>http://sharesmadeeasy.com/tact-flag-up/#comment-52</link>
		<dc:creator>kamil</dc:creator>
		<pubDate>Fri, 29 Aug 2008 12:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=99#comment-52</guid>
		<description>The ideal breakout is a dominant candle closing decisively above resistance on expanded volume, as compared to the average volume traded during the consolidation phase. For example, lets say the average volume traded during the formation of the flag was around 150m, while the flagpole formed on around twice that. I would like to see a similar volume, around 300m to confirm the breakout. Today's action was indecisive and could hardly be called a breakout. Something thats happening quite often in the current market.</description>
		<content:encoded><![CDATA[<p>The ideal breakout is a dominant candle closing decisively above resistance on expanded volume, as compared to the average volume traded during the consolidation phase. For example, lets say the average volume traded during the formation of the flag was around 150m, while the flagpole formed on around twice that. I would like to see a similar volume, around 300m to confirm the breakout. Today&#8217;s action was indecisive and could hardly be called a breakout. Something thats happening quite often in the current market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TACT - Flag Up by Troy</title>
		<link>http://sharesmadeeasy.com/tact-flag-up/#comment-51</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Thu, 28 Aug 2008 20:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=99#comment-51</guid>
		<description>Would you call TACT's 2.2% rise on expanding volume today a breakout? It did penetrate the upper channel line of the flag, but I'm still not sure if it qualifies...</description>
		<content:encoded><![CDATA[<p>Would you call TACT&#8217;s 2.2% rise on expanding volume today a breakout? It did penetrate the upper channel line of the flag, but I&#8217;m still not sure if it qualifies&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TACT - Flag Up by kamil</title>
		<link>http://sharesmadeeasy.com/tact-flag-up/#comment-50</link>
		<dc:creator>kamil</dc:creator>
		<pubDate>Wed, 27 Aug 2008 01:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=99#comment-50</guid>
		<description>Yes still holding. Flags and Pennants unlike Darvas boxes will sometimes start as small and tight formations that instead of breaking out fast, retrace to form a larger Flag or Pennant.  Thats why I never pre-empt their breakouts!</description>
		<content:encoded><![CDATA[<p>Yes still holding. Flags and Pennants unlike Darvas boxes will sometimes start as small and tight formations that instead of breaking out fast, retrace to form a larger Flag or Pennant.  Thats why I never pre-empt their breakouts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TACT - Flag Up by Troy</title>
		<link>http://sharesmadeeasy.com/tact-flag-up/#comment-49</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Wed, 27 Aug 2008 01:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=99#comment-49</guid>
		<description>It's now been a week, and although TACT hasn't broken out yet, it's still forming the bull flag very nicely, with contracting volume. This one should be interesting.</description>
		<content:encoded><![CDATA[<p>It&#8217;s now been a week, and although TACT hasn&#8217;t broken out yet, it&#8217;s still forming the bull flag very nicely, with contracting volume. This one should be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APPX - Darvas Box by Ed</title>
		<link>http://sharesmadeeasy.com/appx-darvas-box/#comment-12</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 08 Jul 2008 16:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=58#comment-12</guid>
		<description>Nice work on APPX, Kamil!  Buyout offer@$23 for over 35% gain over $17 entry!</description>
		<content:encoded><![CDATA[<p>Nice work on APPX, Kamil!  Buyout offer@$23 for over 35% gain over $17 entry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Software by kamil</title>
		<link>http://sharesmadeeasy.com/trading-software/#comment-11</link>
		<dc:creator>kamil</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=42#comment-11</guid>
		<description>Thank you for your kind comments Karan.  I hope you've found things useful to your own trading here.  All the best.
Kamil</description>
		<content:encoded><![CDATA[<p>Thank you for your kind comments Karan.  I hope you&#8217;ve found things useful to your own trading here.  All the best.<br />
Kamil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Software by Karan</title>
		<link>http://sharesmadeeasy.com/trading-software/#comment-10</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Tue, 17 Jun 2008 12:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=42#comment-10</guid>
		<description>I found your blog via Google while searching for moving averages of stocks and your post regarding Trading Software looks very interesting to me. All I can say is WOW! Extremely nice layouts, awesome graphics and great articles. No matter how many times I come here, I am still impressed by the very professional appearance. Congratulations on a job well done.</description>
		<content:encoded><![CDATA[<p>I found your blog via Google while searching for moving averages of stocks and your post regarding Trading Software looks very interesting to me. All I can say is WOW! Extremely nice layouts, awesome graphics and great articles. No matter how many times I come here, I am still impressed by the very professional appearance. Congratulations on a job well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCOC - Flag Up by rob</title>
		<link>http://sharesmadeeasy.com/ncoc-flag-up/#comment-9</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Mon, 16 Jun 2008 06:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=37#comment-9</guid>
		<description>Yes, a very good pick.  Met the target just the other day.
Rob</description>
		<content:encoded><![CDATA[<p>Yes, a very good pick.  Met the target just the other day.<br />
Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>
