<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>sharesmadeeasy</title>
	
	<link>http://sharesmadeeasy.com</link>
	<description>the smart trader's choice</description>
	<pubDate>Fri, 12 Sep 2008 11:22:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/sharesmadeeasy" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">2204877</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>TSYS - Darvas Trade</title>
		<link>http://sharesmadeeasy.com/tsys-darvas-trade/</link>
		<comments>http://sharesmadeeasy.com/tsys-darvas-trade/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 11:22:22 +0000</pubDate>
		<dc:creator>kamil</dc:creator>
		
		<category><![CDATA[Long]]></category>

		<category><![CDATA[Darvas Box]]></category>

		<category><![CDATA[Darvas Trading]]></category>

		<category><![CDATA[Technical Analysis]]></category>

		<category><![CDATA[Volume and OBV]]></category>

		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=104</guid>
		<description><![CDATA[TSYS - Nasdaq.  TeleCommunication Systems, Inc has formed a Darvas Box at a new yearly high.  The stock is rising in price and beginning to trend well.  The large expansion in volume in late June plus increasing volume activity over the past few weeks suggests the buyers are very interested in this stock.  A breakout of the [...]]]></description>
			<content:encoded><![CDATA[<p>TSYS - Nasdaq.  TeleCommunication Systems, Inc has formed a <a href="http://sharesmadeeasy.com/strategies/darvas-method/">Darvas Box</a> at a new yearly high.  The stock is rising in price and beginning to trend well.  The large expansion in volume in late June plus increasing volume activity over the past few weeks suggests the buyers are very interested in this stock.  A breakout of the top of the box would signal a technical entry into this stock.</p>
<p><img style="vertical-align: middle;" src="http://sharesmadeeasy.com/TSYS_darvas_box_11.09.08.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmadeeasy.com/tsys-darvas-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DSPG - Head &amp; Shoulders Bottom</title>
		<link>http://sharesmadeeasy.com/dspg-head-shoulders-bottom/</link>
		<comments>http://sharesmadeeasy.com/dspg-head-shoulders-bottom/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 04:15:35 +0000</pubDate>
		<dc:creator>kamil</dc:creator>
		
		<category><![CDATA[Long]]></category>

		<category><![CDATA[Chart Patterns]]></category>

		<category><![CDATA[Head &amp; Shoulders Bottom]]></category>

		<category><![CDATA[Volume and OBV]]></category>

		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=103</guid>
		<description><![CDATA[DSPG - Nasdaq.  DSP Group, Inc has formed a potential Head &#38; Shoulder Bottom.  The On Balance Volume is rising, telling us that the buyers are coming back and resuming control of the share price.  The Head and Shoulders Bottom is a chart pattern that can signal the end of a downtrend.  Volume will have [...]]]></description>
			<content:encoded><![CDATA[<p>DSPG - Nasdaq.  DSP Group, Inc has formed a potential <a href="http://sharesmadeeasy.com/education/head-shoulders/">Head &amp; Shoulder Bottom</a>.  The On Balance Volume is rising, telling us that the buyers are coming back and resuming control of the share price.  The Head and Shoulders Bottom is a chart pattern that can signal the end of a downtrend.  Volume will have to sufficiently expand on the break of the neckline, if a successful trend reversal is to take place. </p>
<p><img style="vertical-align: middle;" src="http://sharesmadeeasy.com/DSPG_Head_&amp;_Shoulders_Bottom_08.09.08.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmadeeasy.com/dspg-head-shoulders-bottom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TA - Cup &amp; Handle</title>
		<link>http://sharesmadeeasy.com/ta-cup-handle/</link>
		<comments>http://sharesmadeeasy.com/ta-cup-handle/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 08:54:30 +0000</pubDate>
		<dc:creator>kamil</dc:creator>
		
		<category><![CDATA[Long]]></category>

		<category><![CDATA[Breakout]]></category>

		<category><![CDATA[Cup and Handle]]></category>

		<category><![CDATA[On Balance Volume]]></category>

		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=102</guid>
		<description><![CDATA[TA - Amex.  TravelCenters of America LLC.  Another good example of a stock that has crashed from it&#8217;s ivory highs and now formed a very good base.  The On Balance Volume indicator is strong and rising telling us that the buyers are accumulating the stock.  Breakouts from formations such as this are known to produce large scale moves [...]]]></description>
			<content:encoded><![CDATA[<p>TA - Amex.  TravelCenters of America LLC.  Another good example of a stock that has crashed from it&#8217;s ivory highs and now formed a very good base.  The On Balance Volume indicator is strong and rising telling us that the buyers are accumulating the stock.  Breakouts from formations such as this are known to produce large scale moves to the upside. </p>
<p><img style="vertical-align: middle;" src="http://sharesmadeeasy.com/TA_Cup_and_Handle_05.09.08.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmadeeasy.com/ta-cup-handle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBIX - Horizontal trend channel</title>
		<link>http://sharesmadeeasy.com/nbix-horizontal-trend-channel/</link>
		<comments>http://sharesmadeeasy.com/nbix-horizontal-trend-channel/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 08:50:03 +0000</pubDate>
		<dc:creator>kamil</dc:creator>
		
		<category><![CDATA[Long]]></category>

		<category><![CDATA[Chart Patterns]]></category>

		<category><![CDATA[On Balance Volume]]></category>

		<category><![CDATA[Profit Taking]]></category>

		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=101</guid>
		<description><![CDATA[NBIX - Nasdaq.  Neurocrine Biosciences, Inc.  After being smashed from it&#8217;s highs in the 70&#8217;s, this stock has bottomed out and formed a nice horizontal channel. On Balance Volume is begining to rise showing a sign of accumulation.  A breakout of the 6.00 resistance would signal a technical entry into NBIX.  The closure of the gap around [...]]]></description>
			<content:encoded><![CDATA[<p>NBIX - Nasdaq.  Neurocrine Biosciences, Inc.  After being smashed from it&#8217;s highs in the 70&#8217;s, this stock has bottomed out and formed a nice <a href="http://sharesmadeeasy.com/education/technical-analysis/">horizontal channel</a>. On Balance Volume is begining to rise showing a sign of accumulation.  A breakout of the 6.00 resistance would signal a technical entry into NBIX.  The closure of the gap around the 10.00 level would be an ideal profit target for this trade.</p>
<p><img style="vertical-align: middle;" src="http://sharesmadeeasy.com/NBIX_horizontal_tc_03.09.08.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmadeeasy.com/nbix-horizontal-trend-channel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VSAT - Pennant Up</title>
		<link>http://sharesmadeeasy.com/vsat-pennant-up/</link>
		<comments>http://sharesmadeeasy.com/vsat-pennant-up/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 02:43:40 +0000</pubDate>
		<dc:creator>kamil</dc:creator>
		
		<category><![CDATA[Long]]></category>

		<category><![CDATA[Chart Patterns]]></category>

		<category><![CDATA[Pennant Up]]></category>

		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=100</guid>
		<description><![CDATA[VSAT - Nasdaq.  Viasat Inc has formed a potential Pennant Up after breaking out of its base.  Strong rising On Balance Volume shows the buyers well in control this stock.  The profit target for the chart pattern again coincides with a gap around the 32.00 level.  Volume must expand on the breakout.

]]></description>
			<content:encoded><![CDATA[<p>VSAT - Nasdaq.  Viasat Inc has formed a potential <a href="http://sharesmadeeasy.com/education/pennant-up/">Pennant Up</a> after breaking out of its base.  Strong rising On Balance Volume shows the buyers well in control this stock.  The profit target for the chart pattern again coincides with a gap around the 32.00 level.  Volume must expand on the breakout.</p>
<p><img style="vertical-align: middle;" src="http://sharesmadeeasy.com/VSAT_pennant_up_26.08.08.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmadeeasy.com/vsat-pennant-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TACT - Flag Up</title>
		<link>http://sharesmadeeasy.com/tact-flag-up/</link>
		<comments>http://sharesmadeeasy.com/tact-flag-up/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:13:14 +0000</pubDate>
		<dc:creator>kamil</dc:creator>
		
		<category><![CDATA[Long]]></category>

		<category><![CDATA[Chart Patterns]]></category>

		<category><![CDATA[Flag Up]]></category>

		<category><![CDATA[Volume and OBV]]></category>

		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=99</guid>
		<description><![CDATA[TACT - Nasdaq.  TransAct Technologies, Inc has formed a potential Flag Up pattern after a rapid rise in price accompanied by four high volume days.   The height of the chart pattern allows one to measure a profit target for the trade, in this case around the 17.75.  Coincidentally there is a gap to be filled at around [...]]]></description>
			<content:encoded><![CDATA[<p>TACT - Nasdaq.  TransAct Technologies, Inc has formed a potential <a href="http://sharesmadeeasy.com/education/flag-up/" target="_self">Flag Up</a> pattern after a rapid rise in price accompanied by four high volume days.   The height of the chart pattern allows one to measure a profit target for the trade, in this case around the 17.75.  Coincidentally there is a gap to be filled at around that level so could get interesting.  As with any chart pattern, volume must expand again on the breakout to complete the formation.</p>
<p><img style="vertical-align: middle;" src="http://sharesmadeeasy.com/TACT_Flag_Up_18.08.08.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmadeeasy.com/tact-flag-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ILMN - Darvas Box</title>
		<link>http://sharesmadeeasy.com/ilmn-darvas-box/</link>
		<comments>http://sharesmadeeasy.com/ilmn-darvas-box/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 02:12:53 +0000</pubDate>
		<dc:creator>kamil</dc:creator>
		
		<category><![CDATA[Long]]></category>

		<category><![CDATA[Breakout]]></category>

		<category><![CDATA[Darvas Box]]></category>

		<category><![CDATA[On Balance Volume]]></category>

		<category><![CDATA[Stop Loss]]></category>

		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=98</guid>
		<description><![CDATA[ILMN - Nasdaq.  Illumina, Inc has formed a Darvas Box at a brand new high.  The stock is rising in price and continues to trend well.  On-balance volume is rising and now gaining strength showing the buyers well in control.  A breakout of the top of the box would signal an entry into this stock.  A stop loss should [...]]]></description>
			<content:encoded><![CDATA[<p>ILMN - Nasdaq.  Illumina, Inc has formed a Darvas Box at a brand new high.  The stock is rising in price and continues to trend well.  On-balance volume is rising and now gaining strength showing the buyers well in control.  A breakout of the top of the box would signal an entry into this stock.  A stop loss should be placed around the 85.50 to protect the position once filled.</p>
<p><img style="vertical-align: middle;" src="http://sharesmadeeasy.com/ILMN_darvas_box_15.08.08.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmadeeasy.com/ilmn-darvas-box/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STEI - Darvas Box Trade</title>
		<link>http://sharesmadeeasy.com/stei-darvas-box-trade/</link>
		<comments>http://sharesmadeeasy.com/stei-darvas-box-trade/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 12:20:03 +0000</pubDate>
		<dc:creator>kamil</dc:creator>
		
		<category><![CDATA[Long]]></category>

		<category><![CDATA[Darvas Box]]></category>

		<category><![CDATA[Darvas Method]]></category>

		<category><![CDATA[Volume and OBV]]></category>

		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=97</guid>
		<description><![CDATA[STEI - Nasdaq.  Stewart Enterprises, Inc. has formed a Darvas Box after breaking some long resistance dating back a number of years.  Rising on-balance volume and recent volume activity suggest the buyers are very interested in this stock.  Using the Darvas Method, a breakout of the top of the box would signal a technical entry [...]]]></description>
			<content:encoded><![CDATA[<p>STEI - Nasdaq.  Stewart Enterprises, Inc. has formed a Darvas Box after breaking some long resistance dating back a number of years.  Rising on-balance volume and recent volume activity suggest the buyers are very interested in this stock.  Using the <a href="http://sharesmadeeasy.com/strategies/darvas-method/">Darvas Method</a>, a breakout of the top of the box would signal a technical entry into this stock.  A protective stop loss should be placed with the broker just below the 8.50 low to protect the position.</p>
<p><img style="vertical-align: middle;" src="http://sharesmadeeasy.com/STEI_darvas_box_07.08.08.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmadeeasy.com/stei-darvas-box-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CXW - Divergence between Price and Volume</title>
		<link>http://sharesmadeeasy.com/cxw-divergence-between-price-and-volume/</link>
		<comments>http://sharesmadeeasy.com/cxw-divergence-between-price-and-volume/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 03:59:54 +0000</pubDate>
		<dc:creator>kamil</dc:creator>
		
		<category><![CDATA[Long]]></category>

		<category><![CDATA[On Balance Volume]]></category>

		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=95</guid>
		<description><![CDATA[CXW - Nyse.  Corrections Corp of America.  For the past year, CXW has formed a resistance with prices moving lower while the on-balance volume (OBV) indicator is rising.  Divergence between price and volume can give a clue to future price movement.   A breakout of this resistance could interest traders looking for a stock to hold for the long [...]]]></description>
			<content:encoded><![CDATA[<p>CXW - Nyse.  Corrections Corp of America.  For the past year, CXW has formed a resistance with prices moving lower while the on-balance volume (OBV) indicator is rising.  Divergence between price and volume can give a clue to future price movement.   A breakout of this resistance could interest traders looking for a stock to hold for the long term.</p>
<p><img style="vertical-align: middle;" src="http://sharesmadeeasy.com/CXW_Resistance_Rising_OBV_30.07.08.png" alt="" width="440" height="480" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmadeeasy.com/cxw-divergence-between-price-and-volume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>COT - Resistance and Rising Volume</title>
		<link>http://sharesmadeeasy.com/cot-resistance-and-rising-volume/</link>
		<comments>http://sharesmadeeasy.com/cot-resistance-and-rising-volume/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:30:57 +0000</pubDate>
		<dc:creator>kamil</dc:creator>
		
		<category><![CDATA[Long]]></category>

		<category><![CDATA[On Balance Volume]]></category>

		<category><![CDATA[Technical Analysis]]></category>

		<category><![CDATA[Volume and OBV]]></category>

		<guid isPermaLink="false">http://sharesmadeeasy.com/?p=66</guid>
		<description><![CDATA[COT - Nyse.  Cott Corp.  There&#8217;s a number of ways to make money in the stock market.  One is to buy cheap and sell dear.  If you&#8217;re going to buy cheap, make sure your stock has formed some sort of a bottom and is beginning to turn around, preferably attempting to break resistance of at [...]]]></description>
			<content:encoded><![CDATA[<p>COT - Nyse.  Cott Corp.  There&#8217;s a number of ways to make money in the stock market.  One is to buy cheap and sell dear.  If you&#8217;re going to buy cheap, make sure your stock has formed some sort of a bottom and is beginning to turn around, preferably attempting to break resistance of at least a few months.  Volume and on-balance volume must be rising to show that the buying pressure has resumed. </p>
<p>COT would fit such a category.  Here we have a stock that&#8217;s been sold off from around $33 four years ago to below $2 after the final smash in late Feb 08.  Since March this year, we&#8217;ve had a large change in volume and OBV has been rising ever since.  A nice medium term resistance has also emerged.  A breakout of this resistance could interest traders looking to take profit around the 5.50 level. </p>
<p><img style="vertical-align: middle;" src="http://sharesmadeeasy.com/COT_resistanct_and_volume_23.07.08.png" alt="" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://sharesmadeeasy.com/cot-resistance-and-rising-volume/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
